<gpx xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1" creator="OpenRouteService.org">
   <metadata>
      <name>Kreuzspitze</name>
   </metadata>
     <wpt lat="47.526575" lon="10.918028">
    <ele>2098.2</ele>
    <name>Kreuzspitze</name>
    <sym>summit</sym>
    <type>Summit</type>
  </wpt>
  <wpt lat="47.53671" lon="10.889099">
    <ele>1101</ele>
    <name>Parkplatz</name>
    <type>Parking</type>
    <sym>parking</sym>
  </wpt>
	<trk>
		<name>Kreuzspitze</name>
		<trkseg>
			<trkpt lat="47.53671" lon="10.889099">
				<ele>1101</ele>
			</trkpt>
			<trkpt lat="47.536699" lon="10.88912">
				<ele>1101</ele>
			</trkpt>
			<trkpt lat="47.536718" lon="10.889243">
				<ele>1100.9</ele>
			</trkpt>
			<trkpt lat="47.5367" lon="10.889479">
				<ele>1101.8</ele>
			</trkpt>
			<trkpt lat="47.53655" lon="10.88991">
				<ele>1103.6</ele>
			</trkpt>
			<trkpt lat="47.535875" lon="10.890562">
				<ele>1104.7</ele>
			</trkpt>
			<trkpt lat="47.535656" lon="10.890689">
				<ele>1104.8</ele>
			</trkpt>
			<trkpt lat="47.535238" lon="10.891095">
				<ele>1105.3</ele>
			</trkpt>
			<trkpt lat="47.534819" lon="10.891326">
				<ele>1105.4</ele>
			</trkpt>
			<trkpt lat="47.534724" lon="10.891553">
				<ele>1105.2</ele>
			</trkpt>
			<trkpt lat="47.534804" lon="10.891736">
				<ele>1105.1</ele>
			</trkpt>
			<trkpt lat="47.535238" lon="10.891645">
				<ele>1105</ele>
			</trkpt>
			<trkpt lat="47.535823" lon="10.891748">
				<ele>1105.2</ele>
			</trkpt>
			<trkpt lat="47.535986" lon="10.89192">
				<ele>1105.3</ele>
			</trkpt>
			<trkpt lat="47.53603" lon="10.892501">
				<ele>1105.8</ele>
			</trkpt>
			<trkpt lat="47.535915" lon="10.893365">
				<ele>1107.2</ele>
			</trkpt>
			<trkpt lat="47.535656" lon="10.894624">
				<ele>1110.3</ele>
			</trkpt>
			<trkpt lat="47.535401" lon="10.894974">
				<ele>1111.7</ele>
			</trkpt>
			<trkpt lat="47.535238" lon="10.895062">
				<ele>1112.2</ele>
			</trkpt>
			<trkpt lat="47.535003" lon="10.895488">
				<ele>1114.2</ele>
			</trkpt>
			<trkpt lat="47.535011" lon="10.896253">
				<ele>1117.1</ele>
			</trkpt>
			<trkpt lat="47.535305" lon="10.896878">
				<ele>1121</ele>
			</trkpt>
			<trkpt lat="47.535544" lon="10.897272">
				<ele>1124.1</ele>
			</trkpt>
			<trkpt lat="47.535686" lon="10.897634">
				<ele>1127.7</ele>
			</trkpt>
			<trkpt lat="47.535694" lon="10.897999">
				<ele>1130.2</ele>
			</trkpt>
			<trkpt lat="47.53555" lon="10.898277">
				<ele>1132.5</ele>
			</trkpt>
			<trkpt lat="47.535498" lon="10.898872">
				<ele>1137.3</ele>
			</trkpt>
			<trkpt lat="47.53599" lon="10.900434">
				<ele>1151.6</ele>
			</trkpt>
			<trkpt lat="47.536118" lon="10.901227">
				<ele>1157.7</ele>
			</trkpt>
			<trkpt lat="47.536854" lon="10.903007">
				<ele>1184.1</ele>
			</trkpt>
			<trkpt lat="47.537126" lon="10.904345">
				<ele>1213.5</ele>
			</trkpt>
			<trkpt lat="47.537468" lon="10.90546">
				<ele>1235.2</ele>
			</trkpt>
			<trkpt lat="47.537723" lon="10.906783">
				<ele>1257.4</ele>
			</trkpt>
			<trkpt lat="47.537137" lon="10.905918">
				<ele>1272</ele>
			</trkpt>
			<trkpt lat="47.537225" lon="10.907599">
				<ele>1289</ele>
			</trkpt>
			<trkpt lat="47.536899" lon="10.907125">
				<ele>1298.8</ele>
			</trkpt>
			<trkpt lat="47.536891" lon="10.907914">
				<ele>1314.6</ele>
			</trkpt>
			<trkpt lat="47.536635" lon="10.907384">
				<ele>1326.2</ele>
			</trkpt>
			<trkpt lat="47.536536" lon="10.90822">
				<ele>1340.3</ele>
			</trkpt>
			<trkpt lat="47.536441" lon="10.907591">
				<ele>1348.9</ele>
			</trkpt>
			<trkpt lat="47.536026" lon="10.908459">
				<ele>1360.9</ele>
			</trkpt>
			<trkpt lat="47.536083" lon="10.907902">
				<ele>1367.2</ele>
			</trkpt>
			<trkpt lat="47.535831" lon="10.908536">
				<ele>1374.6</ele>
			</trkpt>
			<trkpt lat="47.53571" lon="10.908202">
				<ele>1377.7</ele>
			</trkpt>
			<trkpt lat="47.535583" lon="10.908954">
				<ele>1387.3</ele>
			</trkpt>
			<trkpt lat="47.535258" lon="10.908358">
				<ele>1394.5</ele>
			</trkpt>
			<trkpt lat="47.535293" lon="10.90918">
				<ele>1403.3</ele>
			</trkpt>
			<trkpt lat="47.53484" lon="10.908552">
				<ele>1409.5</ele>
			</trkpt>
			<trkpt lat="47.534898" lon="10.909432">
				<ele>1415.2</ele>
			</trkpt>
			<trkpt lat="47.53433" lon="10.908771">
				<ele>1424</ele>
			</trkpt>
			<trkpt lat="47.533918" lon="10.910443">
				<ele>1462.1</ele>
			</trkpt>
			<trkpt lat="47.533271" lon="10.910793">
				<ele>1498.1</ele>
			</trkpt>
			<trkpt lat="47.533145" lon="10.910557">
				<ele>1508.5</ele>
			</trkpt>
			<trkpt lat="47.533088" lon="10.910989">
				<ele>1521.6</ele>
			</trkpt>
			<trkpt lat="47.532925" lon="10.910654">
				<ele>1532</ele>
			</trkpt>
			<trkpt lat="47.532901" lon="10.911222">
				<ele>1541.7</ele>
			</trkpt>
			<trkpt lat="47.532744" lon="10.910871">
				<ele>1545.9</ele>
			</trkpt>
			<trkpt lat="47.532661" lon="10.91112">
				<ele>1547.8</ele>
			</trkpt>
			<trkpt lat="47.532545" lon="10.910653">
				<ele>1549.5</ele>
			</trkpt>
			<trkpt lat="47.53238" lon="10.91116">
				<ele>1551.3</ele>
			</trkpt>
			<trkpt lat="47.532364" lon="10.911311">
				<ele>1551.7</ele>
			</trkpt>
			<trkpt lat="47.53167" lon="10.911222">
				<ele>1553.3</ele>
			</trkpt>
			<trkpt lat="47.531454" lon="10.909176">
				<ele>1612.5</ele>
			</trkpt>
			<trkpt lat="47.530651" lon="10.909598">
				<ele>1678</ele>
			</trkpt>
			<trkpt lat="47.530954" lon="10.908254">
				<ele>1711.3</ele>
			</trkpt>
			<trkpt lat="47.531215" lon="10.907864">
				<ele>1715</ele>
			</trkpt>
			<trkpt lat="47.531165" lon="10.907731">
				<ele>1716.1</ele>
			</trkpt>
			<trkpt lat="47.53105" lon="10.907708">
				<ele>1718</ele>
			</trkpt>
			<trkpt lat="47.530954" lon="10.907483">
				<ele>1720.3</ele>
			</trkpt>
			<trkpt lat="47.530775" lon="10.907387">
				<ele>1724.9</ele>
			</trkpt>
			<trkpt lat="47.530729" lon="10.907185">
				<ele>1727.2</ele>
			</trkpt>
			<trkpt lat="47.530353" lon="10.90724">
				<ele>1737.5</ele>
			</trkpt>
			<trkpt lat="47.530192" lon="10.907024">
				<ele>1743</ele>
			</trkpt>
			<trkpt lat="47.529949" lon="10.906814">
				<ele>1752.9</ele>
			</trkpt>
			<trkpt lat="47.52983" lon="10.906859">
				<ele>1756.3</ele>
			</trkpt>
			<trkpt lat="47.529784" lon="10.907057">
				<ele>1759.5</ele>
			</trkpt>
			<trkpt lat="47.529637" lon="10.907112">
				<ele>1762.5</ele>
			</trkpt>
			<trkpt lat="47.529376" lon="10.907011">
				<ele>1771.2</ele>
			</trkpt>
			<trkpt lat="47.529018" lon="10.907405">
				<ele>1782.9</ele>
			</trkpt>
			<trkpt lat="47.528857" lon="10.907355">
				<ele>1786.6</ele>
			</trkpt>
			<trkpt lat="47.528779" lon="10.90724">
				<ele>1790.3</ele>
			</trkpt>
			<trkpt lat="47.528687" lon="10.907424">
				<ele>1793.8</ele>
			</trkpt>
			<trkpt lat="47.528403" lon="10.907474">
				<ele>1804</ele>
			</trkpt>
			<trkpt lat="47.528325" lon="10.907694">
				<ele>1807.4</ele>
			</trkpt>
			<trkpt lat="47.528398" lon="10.908075">
				<ele>1813.6</ele>
			</trkpt>
			<trkpt lat="47.528096" lon="10.909686">
				<ele>1844.1</ele>
			</trkpt>
			<trkpt lat="47.52833" lon="10.910236">
				<ele>1849.7</ele>
			</trkpt>
			<trkpt lat="47.528394" lon="10.910741">
				<ele>1854.9</ele>
			</trkpt>
			<trkpt lat="47.528375" lon="10.911397">
				<ele>1861.5</ele>
			</trkpt>
			<trkpt lat="47.528224" lon="10.912048">
				<ele>1869.3</ele>
			</trkpt>
			<trkpt lat="47.528137" lon="10.912255">
				<ele>1871</ele>
			</trkpt>
			<trkpt lat="47.52822" lon="10.912943">
				<ele>1879.4</ele>
			</trkpt>
			<trkpt lat="47.527981" lon="10.913659">
				<ele>1888.9</ele>
			</trkpt>
			<trkpt lat="47.52799" lon="10.913939">
				<ele>1893.2</ele>
			</trkpt>
			<trkpt lat="47.52777" lon="10.914292">
				<ele>1901.7</ele>
			</trkpt>
			<trkpt lat="47.527641" lon="10.914792">
				<ele>1916.1</ele>
			</trkpt>
			<trkpt lat="47.527811" lon="10.914884">
				<ele>1923.7</ele>
			</trkpt>
			<trkpt lat="47.527756" lon="10.91537">
				<ele>1937.4</ele>
			</trkpt>
			<trkpt lat="47.52788" lon="10.916113">
				<ele>1964.6</ele>
			</trkpt>
			<trkpt lat="47.52766" lon="10.916425">
				<ele>1982.3</ele>
			</trkpt>
			<trkpt lat="47.527848" lon="10.916558">
				<ele>1993.6</ele>
			</trkpt>
			<trkpt lat="47.527596" lon="10.916889">
				<ele>2009.6</ele>
			</trkpt>
			<trkpt lat="47.52771" lon="10.91693">
				<ele>2014.7</ele>
			</trkpt>
			<trkpt lat="47.527641" lon="10.917058">
				<ele>2019.5</ele>
			</trkpt>
			<trkpt lat="47.527536" lon="10.917086">
				<ele>2024.3</ele>
			</trkpt>
			<trkpt lat="47.527419" lon="10.917357">
				<ele>2033.7</ele>
			</trkpt>
			<trkpt lat="47.52758" lon="10.917614">
				<ele>2041.2</ele>
			</trkpt>
			<trkpt lat="47.527516" lon="10.917825">
				<ele>2044.2</ele>
			</trkpt>
			<trkpt lat="47.527577" lon="10.91811">
				<ele>2052.2</ele>
			</trkpt>
			<trkpt lat="47.527442" lon="10.918023">
				<ele>2057.4</ele>
			</trkpt>
			<trkpt lat="47.527265" lon="10.91802">
				<ele>2062.3</ele>
			</trkpt>
			<trkpt lat="47.527024" lon="10.918195">
				<ele>2071.2</ele>
			</trkpt>
			<trkpt lat="47.527072" lon="10.918327">
				<ele>2075.9</ele>
			</trkpt>
			<trkpt lat="47.526774" lon="10.918203">
				<ele>2089.7</ele>
			</trkpt>
			<trkpt lat="47.526575" lon="10.918028">
				<ele>2098.2</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
